Product Name | 19230 Long Sleeve Sweatshirt and Elasticated Sweatpants Set |
---|---|
Price | $ 56.66 USD |
수량 | ![]() ![]() |
Discounted Price | $ 50.43 USD ($ 6.23 USD discount) |
Additional description | A basic design makes this round neck sweatshirt a day-to-day essential. • Versatile tone • Round neck • Long sleeves • Loose fit These sweatpants come in a regular length for a classic and timeless look. • Elastic waist • Wide legs • Regular length • Cotton blend |
SNS | ![]() ![]() |
---|
Color |
---|
$ 10 USD Discount
2023-02-03 ~ 2023-02-05
$ 30 USD Discount
2023-02-03 ~ 2023-02-05
$ 80 USD Discount
2023-02-03 ~ 2023-02-05
Product Description - In-Between Seasons Fabric
Material | 70% Cotton, 30% Polyester |
---|---|
Laundry Guide | Hand Wash Gently in Cold Water / Do Not Tumble Dry |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3 cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Checklist
Stretch | Sheerness | Thickness | Lining |
---|---|---|---|
High | None | Average | None |
Measurements
Size | Shoulder Width | Bust Width | Hem | Sleeve Length | Armhole | Sleeve | Cuff | Total Length |
---|---|---|---|---|---|---|---|---|
Top | 54cm / 21.3in | 60cm / 23.6in | 46cm / 18.1in | 54cm / 21.3in | 24cm / 9.4in | 22cm / 8.7in | 9cm / 3.5in | 65cm / 25.6in |
Size | Waist Width | Hip Width | Thigh Width | Front Rise | Back Rise | Hem | Total Length | |
Bottoms | 31cm / 12.2in | 52cm / 20.5in | 30cm / 11.8in | 32cm / 12.6in | 40cm / 15.7in | 23cm / 9.1in | 97cm / 38.2in |
Product Description - Fleece Fabric
Material | 70% Cotton, 30% Polyester |
---|---|
Laundry Guide | Dry Clean |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3 cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Checklist
Stretch | Sheerness | Thickness | Lining |
---|---|---|---|
High | None | Average | Included (Fleece Lining) |
Measurements
Size | Shoulder Width | Bust Width | Hem | Sleeve Length | Armhole | Sleeve | Cuff | Total Length |
---|---|---|---|---|---|---|---|---|
Top | 52cm / 20.5in | 58.5cm / 23.0in | 45cm / 17.7in | 52.5cm / 20.7in | 23.5cm / 9.3in | 22cm / 8.7in | 10cm / 3.9in | 64.5cm / 25.4in |
Size | Waist Width | Hip Width | Thigh Width | Front Rise | Back Rise | Hem | Total Length | |
Bottoms | 31cm / 12.2in | 50cm / 19.7in | 29cm / 11.4in | 32.5cm / 12.8in | 40cm / 15.7in | 23.5cm / 9.3in | 97cm / 38.2in |